| Identifier | Date | Contributor | Recipient | Office Sought | Party | Amount |
| list | list | group | list | group | list | group | list | group | list | group | sort |
| R0044001 | 12/5/96 | Julie Ratner | Deborah Glick | Borough President | Democrat | $1,000 |
| R0006246 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0006250 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $3,000 |
| R0006249 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0006248 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,000 |
| R0006247 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,500 |
| R0006245 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0006244 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $1,000 |
| R0006243 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0006242 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $500 |
| R0006241 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,500 |
| R0006235 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,500 |
| R0006236 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,500 |
| R0006237 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $1,500 |
| R0006238 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $1,000 |
| R0006239 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $1,000 |
| R0006240 | 12/20/96 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $2,500 |
| 97032272724 | 1/6/97 | Samuel Miller | Dennis Kucinich | House of Representatives | Democrat | $250 |
| R0286006 | 1/8/97 | Karen Ranucci | Ruth Messinger | New York City Mayor | Democrat | $1,050 |
| R0263007 | 1/8/97 | Michael Ratner | Ruth Messinger | New York City Mayor | Democrat | $2,000 |
| 97032272724 | 1/8/97 | Samuel Miller | Dennis Kucinich | House of Representatives | Democrat | $250 |
| R0002272 | 1/9/97 | FCRC Security | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0001246 | 1/9/97 | FCRC Security | Rudolph Giuliani | New York City Mayor | Republican | $2,700 |
| R0006379 | 1/9/97 | FCRC Security | Rudolph Giuliani | New York City Mayor | Republican | $2,700 |
| R0001245 | 1/9/97 | FCRC Services | Rudolph Giuliani | New York City Mayor | Republican | $7,700 |
| R0006378 | 1/9/97 | FCRC Services | Rudolph Giuliani | New York City Mayor | Republican | $7,700 |
| R0006376 | 1/9/97 | First New York Partners | Rudolph Giuliani | New York City Mayor | Republican | $2,400 |
| R0001244 | 1/9/97 | First New York Partners | Rudolph Giuliani | New York City Mayor | Republican | $4,900 |
| R0006377 | 1/9/97 | Forest City Tilden | Rudolph Giuliani | New York City Mayor | Republican | $2,200 |
| R0002140 | 1/9/97 | Forest City Tilden | Rudolph Giuliani | New York City Mayor | Republican | $2,700 |
| 97031852562 | 1/9/97 | Julie Ratner | Emily's List | Political Action Committee | $1,000 | |
| R0275004 | 1/11/97 | Bruce Ratner (as intermediary) | Ruth Messinger | New York City Mayor | Democrat | $2,000 |
| R0275002 | 1/11/97 | Bruce Ratner (as intermediary) | Ruth Messinger | New York City Mayor | Democrat | $1,500 |
| R0272004 | 1/11/97 | Bruce Ratner (as intermediary) | Ruth Messinger | New York City Mayor | Democrat | $5,000 |
| R0271009 | 1/11/97 | Bruce Ratner (as intermediary) | Ruth Messinger | New York City Mayor | Democrat | $1,500 |
| 97032203288 | 1/29/97 | Albert Ratner | Ralph Regula | House of Representatives | Republican | $500 |
| 97032203288 | 1/29/97 | Samuel Miller | Ralph Regula | House of Representatives | Republican | $500 |
| 97020093988 | 1/31/97 | Albert Ratner | R. Michael DeWine | United States Senate | Republican | $600 |
| 97020093988 | 1/31/97 | Albert Ratner | R. Michael DeWine | United States Senate | Republican | $400 |
| 97020093989 | 1/31/97 | Samuel Miller | R. Michael DeWine | United States Senate | Republican | $600 |
| 97020093989 | 1/31/97 | Samuel Miller | R. Michael DeWine | United States Senate | Republican | $400 |
| 97020081466 | 2/7/97 | Albert Ratner | Arlen Specter | United States Senate | Republican | $1,000 |
| 97020081466 | 2/7/97 | James Ratner | Arlen Specter | United States Senate | Republican | $1,000 |
| R0001368 | 3/24/97 | Michael Ratner | Margarita Lopez | New York City Council | Democrat | $100 |
| 97032232580 | 4/7/97 | Albert Ratner | Ohio Democrats | Democrat | $1,000 | |
| 97032232581 | 4/7/97 | Brian Ratner | Ohio Democrats | Democrat | $1,000 | |
| 97032232581 | 4/7/97 | Charles Ratner | Ohio Democrats | Democrat | $1,000 | |
| 97032232581 | 4/7/97 | James Ratner | Ohio Democrats | Democrat | $1,000 | |
| 97032232581 | 4/7/97 | Ronald Ratner | Ohio Democrats | Democrat | $1,000 | |
| R0012507 | 4/16/97 | Michael Ratner | Ruth Messinger | New York City Mayor | Democrat | $2,000 |
| 97032050179 | 4/25/97 | Forest City Jay Street | Congressional Democrats | House of Representatives | Democrat | $10,000 |
| R0002139 | 5/1/97 | Forest City Pierrepont | Rudolph Giuliani | New York City Mayor | Republican | $7,700 |
| R0007303 | 5/1/97 | Forest City Pierrepont | Rudolph Giuliani | New York City Mayor | Republican | $400 |
| R0001127 | 5/5/97 | Julie Ratner | Deborah Glick | Borough President | Democrat | $250 |
| 97032262531 | 5/16/97 | Albert Ratner | Richard Gephardt | House of Representatives | Democrat | $1,000 |
| R0004430 | 5/19/97 | Michael Ratner | Mark Green | New York City Public Advocate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | Albert Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | Brian Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | Charles Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | James Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | Mark Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97020091278 | 5/30/97 | Ronald Ratner | Thomas Daschle | United States Senate | Democrat | $1,000 |
| 97032224843 | 6/2/97 | Julie Ratner | Carolyn McCarthy | House of Representatives | Democrat | $250 |
| 97032301405 | 6/2/97 | Julie Ratner | Nita Lowey | House of Representatives | Democrat | $250 |
| P0013-08 | 6/4/97 | Forest City Ratner Companies | Anthony Weiner | New York City Council | Democrat | $500 |
| P0003-04 | 6/11/97 | FCRC Security | Rudolph Giuliani | New York City Mayor | Republican | -$2,700 |
| P0003-06 | 6/11/97 | FCRC Services | Rudolph Giuliani | New York City Mayor | Republican | -$7,700 |
| P0003-08 | 6/11/97 | First New York Partners | Rudolph Giuliani | New York City Mayor | Republican | -$4,900 |
| P0028-06 | 6/12/97 | First New York Partners | Jerome O'Donovan | New York City Council | Democrat | $500 |
| 97020071455 | 6/13/97 | Julie Ratner | Barbara Mikulski | United States Senate | Democrat | $500 |
| 97032262225 | 6/16/97 | Brian Ratner | William Luther | House of Representatives | Democrat | $500 |
| R0029608 | 6/16/97 | Michael Ratner (as intermediary) | Ruth Messinger | New York City Mayor | Democrat | $500 |
| 97020083802 | 6/18/97 | Julie Ratner | Charles Schumer | United States Senate | Democrat | $250 |
| 97020080482 | 6/26/97 | Bruce Ratner | Christopher Dodd | United States Senate | Democrat | $1,000 |
| P0015-08 | 6/26/97 | Forest City Jay Street | C. Virginia Fields | Borough President | Democrat | $5,000 |
| P0015-09 | 6/26/97 | Forest City Pierrepont | C. Virginia Fields | Borough President | Democrat | $400 |
| 97020080551 | 6/26/97 | Michael Ratner | Christopher Dodd | United States Senate | Democrat | $1,000 |
| 97020101507 | 6/27/97 | Bruce Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 97020101507 | 6/27/97 | Julie Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 97032272241 | 6/30/97 | Albert Ratner | Steven LaTourette | House of Representatives | Republican | $1,000 |
| 97032272241 | 6/30/97 | Brian Ratner | Steven LaTourette | House of Representatives | Republican | $1,000 |
| 97032272241 | 6/30/97 | Charles Ratner | Steven LaTourette | House of Representatives | Republican | $1,000 |
| 97032272241 | 6/30/97 | James Ratner | Steven LaTourette | House of Representatives | Republican | $1,000 |
| 97032233406 | 6/30/97 | Samuel Miller | Democratic National Committee | Democrat | $250 | |
| R0002244 | 7/3/97 | Ellen Ratner | Deborah Glick | Borough President | Democrat | $1,000 |
| R0033906 | 7/3/97 | Michael Ratner | Ruth Messinger | New York City Mayor | Democrat | $2,200 |
| R0002325 | 7/8/97 | Michael Ratner | Deborah Glick | Borough President | Democrat | $500 |
| R0005233 | 7/10/97 | First New York Partners | Una Clarke | New York City Council | Democrat | $1,500 |
| R0005231 | 7/10/97 | Michael Ratner | Una Clarke | New York City Council | Democrat | $1,500 |
| R0007538 | 7/15/97 | FCRC Services | Alan Hevesi | New York City Comptroller | Democrat | $5,000 |
| R0007239 | 7/15/97 | FCRC Services | Alan Hevesi | New York City Comptroller | Democrat | $5,000 |
| 98032751101 | 7/18/97 | Ronald Ratner | Enrico Lazio | United States Senate | Republican | $1,000 |
| 98020012156 | 7/21/97 | Albert Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 98020012156 | 7/21/97 | Brian Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 98020012156 | 7/21/97 | Charles Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 98020012156 | 7/21/97 | James Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 98020012156 | 7/21/97 | Mark Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 98020012157 | 7/21/97 | Ronald Ratner | Barbara Mikulski | United States Senate | Democrat | $1,000 |
| 97032443841 | 7/24/97 | Albert Ratner | Robert Dole | President | Republican | $1,000 |
| 97032443841 | 7/24/97 | Albert Ratner | Robert Dole | President | Republican | -$1,000 |
| 98020040631 | 7/25/97 | Julie Ratner | Charles Schumer | United States Senate | Democrat | $500 |
| 97032350769 | 7/29/97 | Forest City Properties | Republican National Committee | Republican | $2,500 | |
| 98020042597 | 7/30/97 | Albert Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042597 | 7/30/97 | Audrey Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042597 | 7/30/97 | Betty Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | Brian Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | Charles Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | Deborah B. Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | Ilana Horowitz Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | James Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042598 | 7/30/97 | Jonathan Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042599 | 7/30/97 | Kevin Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042599 | 7/30/97 | Mark Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042597 | 7/30/97 | Michael Salzberg | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042599 | 7/30/97 | Nancy Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042596 | 7/30/97 | Ronald Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042596 | 7/30/97 | Susan Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 98020042597 | 7/30/97 | Tawny Ratner | Alfonse D'Amato | United States Senate | Republican | $1,000 |
| 97032362765 | 7/31/97 | Forest City Properties | Congressional Democrats | House of Representatives | Democrat | $5,000 |
| 98032674155 | 8/7/97 | Julie Ratner | Democratic National Committee | Democrat | $500 | |
| 98032674155 | 8/7/97 | Julie Ratner | Democratic National Committee | Democrat | $1,000 | |
| 98032722338 | 8/26/97 | Albert Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722338 | 8/26/97 | Audrey Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722356 | 8/26/97 | Betty Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722356 | 8/26/97 | Brian Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722356 | 8/26/97 | Charles Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722325 | 8/26/97 | Deborah Ratner Salzberg | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722325 | 8/26/97 | James Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722325 | 8/26/97 | Michael Salzberg | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722325 | 8/26/97 | Ronald Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 98032722325 | 8/26/97 | Tawny Ratner | Jay Pritzker | House of Representatives | Democrat | $1,000 |
| 97032460994 | 8/27/97 | Albert Ratner | Heartland Political Action Committee | Political Action Committee | $1,550 | |
| 97032460994 | 8/27/97 | Betty Ratner | Heartland Political Action Committee | Political Action Committee | $1,550 | |
| 97032460994 | 8/27/97 | Brian Ratner | Heartland Political Action Committee | Political Action Committee | $1,550 | |
| 97032460994 | 8/27/97 | Charles Ratner | Heartland Political Action Committee | Political Action Committee | $1,550 | |
| R0003727 | 9/3/97 | Julie Ratner | Deborah Glick | Borough President | Democrat | $250 |
| 98032723457 | 9/16/97 | Julie Ratner | Nita Lowey | House of Representatives | Democrat | $250 |
| 98032674216 | 9/17/97 | Ratner Miller Shafran | Democratic National Committee | Democrat | $4,500 | |
| 98032672477 | 9/17/97 | Samuel Miller | Democratic National Committee | Democrat | $500 | |
| 97032472205 | 9/29/97 | Bruce Ratner | Vito Fossella | House of Representatives | Republican | $1,000 |
| 97032472205 | 9/29/97 | Bruce Ratner | Vito Fossella | House of Representatives | Republican | $1,000 |
| 98020040631 | 9/30/97 | Julie Ratner | Charles Schumer | United States Senate | Democrat | $250 |
| R0008333 | 10/10/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0008331 | 10/10/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| R0008329 | 10/10/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| 97032494047 | 10/14/97 | James Ratner | International Council of Shopping Centers | Political Action Committee | $2,500 | |
| P0004-06 | 10/15/97 | Julie Ratner | C. Virginia Fields | Borough President | Democrat | $5,000 |
| 98020290167 | 10/17/97 | Mark Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| R0008896 | 10/20/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $5,000 |
| 98020012527 | 10/22/97 | Albert Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012515 | 10/22/97 | Audrey Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012504 | 10/22/97 | Betty Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012478 | 10/22/97 | Brian Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| R0008947 | 10/22/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $1,000 |
| 98020012465 | 10/22/97 | Charles Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012539 | 10/22/97 | Deborah Ratner Salzberg | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012491 | 10/22/97 | James Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012453 | 10/22/97 | Mark Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012563 | 10/22/97 | Ronald Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| 98020012552 | 10/22/97 | Tawny Ratner | Christopher Dodd | United States Senate | Democrat | $500 |
| R0009107 | 10/29/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $3,000 |
| R0000601 | 10/30/97 | Julie Ratner | Ruth Messinger | New York City Mayor | Democrat | $1,000 |
| R0009283 | 10/31/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $500 |
| R0009285 | 10/31/97 | Bruce Ratner (as intermediary) | Rudolph Giuliani | New York City Mayor | Republican | $250 |
| 98032674216 | 11/28/97 | Ratner Miller Shafran | Democratic National Committee | Democrat | $500 | |
| 98020034150 | 12/2/97 | Michael Ratner | Mark Green | United States Senate | Democrat | $1,000 |
| 98032674216 | 12/3/97 | Ratner Miller Shafran | Democratic National Committee | Democrat | $4,500 | |
| 98020033335 | 12/23/97 | Albert Ratner | Mary Boyle | United States Senate | Democrat | $1,000 |
| 98020033335 | 12/23/97 | Brian Ratner | Mary Boyle | United States Senate | Democrat | $1,000 |
| 98020033335 | 12/23/97 | Charles Ratner | Mary Boyle | United States Senate | Democrat | $1,000 |
| 98020033340 | 12/23/97 | Deborah Ratner Salzberg | Mary Boyle | United States Senate | Democrat | $1,000 |
| 98020033335 | 12/23/97 | James Ratner | Mary Boyle | United States Senate | Democrat | $1,000 |
| 98032654108 | 12/26/97 | Albert Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98032654132 | 12/26/97 | Audrey Ratner | Sherrod Brown | House of Representatives | Democrat | $500 |
| 98032654118 | 12/26/97 | Charles Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98032654132 | 12/26/97 | Deborah Ratner Salzberg | Sherrod Brown | United States Senate | Democrat | $500 |
| 98032654108 | 12/26/97 | James Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98032654118 | 12/26/97 | Ronald Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98020053543 | 12/28/97 | Brian Ratner | Harold Reid | United States Senate | Democrat | $1,000 |
| 98020053543 | 12/28/97 | Deborah Ratner Salzberg | Harold Reid | United States Senate | Democrat | $1,000 |
| 98020044085 | 12/31/97 | Albert Ratner | Birch Evans Bayh | United States Senate | Democrat | $500 |
| 98020044085 | 12/31/97 | Brian Ratner | Birch Evans Bayh | United States Senate | Democrat | $500 |
| 98020044085 | 12/31/97 | Charles Ratner | Birch Evans Bayh | United States Senate | Democrat | $500 |
| 98020044085 | 12/31/97 | James Ratner | Birch Evans Bayh | United States Senate | Democrat | $500 |
| 98032831402 | 1/2/98 | Charles Ratner | Real Estate Roundtable | Political Action Committee | $1,000 | |
| 98032830266 | 1/5/98 | Albert Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830266 | 1/5/98 | Audrey Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830266 | 1/5/98 | Betty Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830267 | 1/5/98 | Brian Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830267 | 1/5/98 | Charles Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830267 | 1/5/98 | James Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830267 | 1/5/98 | Mark Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830269 | 1/5/98 | Michael Salzberg | KIDSPAC | Political Action Committee | $1,000 | |
| 98032830268 | 1/5/98 | Ronald Ratner | KIDSPAC | Political Action Committee | $1,000 | |
| 98032940781 | 1/21/98 | Julie Ratner | Nita Lowey | House of Representatives | Democrat | $500 |
| 98032940781 | 1/21/98 | Julie Ratner | Nita Lowey | House of Representatives | Democrat | $500 |
| 98032940476 | 3/2/98 | Albert Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98032940475 | 3/2/98 | Betty Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98032940475 | 3/2/98 | James Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98032940475 | 3/2/98 | Mark Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98032940475 | 3/2/98 | Samuel Miller | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98032984130 | 3/3/98 | Albert Ratner | Nancy Hollister | House of Representatives | Republican | $1,000 |
| 98020072664 | 3/19/98 | Albert Ratner | Carol Moseley Braun | United States Senate | Democrat | $1,000 |
| 98032983273 | 3/25/98 | Joseph Shafran | Elmer Shuster | House of Representatives | Republican | $1,000 |
| 98020080388 | 3/26/98 | Albert Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| 98020080388 | 3/26/98 | Brian Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| 98020080388 | 3/26/98 | Charles Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| 98020080388 | 3/26/98 | James Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| 98020080389 | 3/26/98 | Ronald Ratner | Charles Schumer | United States Senate | Democrat | $1,000 |
| 98020090100 | 3/28/98 | Betty Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020090100 | 3/28/98 | Mark Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020090100 | 3/31/98 | Jonathan Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020090100 | 3/31/98 | Kevin Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020090101 | 3/31/98 | Nancy Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020090101 | 3/31/98 | Susan Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98033060672 | 4/7/98 | Brian Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98033060672 | 4/7/98 | Charles Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98020173514 | 4/24/98 | Betty Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173514 | 4/24/98 | Brian Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173515 | 4/24/98 | Charles Ratner | R. Michael DeWine | United States Senate | Republican | $400 |
| 98020173515 | 4/24/98 | Charles Ratner | R. Michael DeWine | United States Senate | Republican | $600 |
| 98020173514 | 4/24/98 | Deborah B. Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173514 | 4/24/98 | James Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173514 | 4/24/98 | Mark Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173514 | 4/24/98 | Nancy Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173515 | 4/24/98 | Ronald Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98020173514 | 4/24/98 | Susan Ratner | R. Michael DeWine | United States Senate | Republican | $1,000 |
| 98033320285 | 5/2/98 | Betty Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320298 | 5/2/98 | Brian Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320301 | 5/2/98 | Deborah B. Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320291 | 5/2/98 | Ilana Horowitz Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320298 | 5/2/98 | Mark Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320294 | 5/2/98 | Michael Salzberg | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320273 | 5/2/98 | Susan Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033320275 | 5/2/98 | Tawny Ratner | Sherrod Brown | United States Senate | Democrat | $500 |
| 98033322538 | 5/5/98 | Albert Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322538 | 5/5/98 | Audrey Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Betty Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Brian Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Charles Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Ilana Horowitz Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322538 | 5/5/98 | James Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Mark Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033322539 | 5/5/98 | Ronald Ratner | Dennis Kucinich | House of Representatives | Democrat | $500 |
| 98033253019 | 5/6/98 | Samuel Miller | Marvin McMickle | United States Senate | Democrat | $200 |
| 98020142959 | 5/6/98 | Susan Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020142959 | 5/6/98 | Susan Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98033274300 | 5/7/98 | Audrey Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98020142957 | 5/7/98 | Betty Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020142957 | 5/7/98 | Betty Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98033274309 | 5/7/98 | Ilana Horowitz Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98033274314 | 5/7/98 | Michael Salzberg | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98033274319 | 5/7/98 | Ronald Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98033274321 | 5/7/98 | Susan Ratner | Stephanie Tubbs Jones | House of Representatives | Democrat | $500 |
| 98020142958 | 5/11/98 | Kevin Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020142958 | 5/11/98 | Kevin Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020142958 | 5/11/98 | Mark Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020142958 | 5/11/98 | Mark Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020142958 | 5/11/98 | Nancy Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020142958 | 5/11/98 | Nancy Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020142957 | 5/12/98 | Jonathan Ratner | George Voinovich | United States Senate | Republican | $1,000 |
| 98020142957 | 5/12/98 | Jonathan Ratner | George Voinovich | United States Senate | Republican | -$1,000 |
| 98020153401 | 5/29/98 | Julie Ratner | Charles Schumer | United States Senate | Democrat | $500 |
| 98020122754 | 5/31/98 | Forest City Residential West | U.S. Senate Democrats | United States Senate | Democrat | $500 |
| P0003-05 | 6/5/98 | FCRC Security | Rudolph Giuliani | New York City Mayor | Republican | $2,700 |
| P0003-07 | 6/5/98 | FCRC Services | Rudolph Giuliani | New York City Mayor | Republican | $7,700 |
